AI visibility index, October 2026
Accounting software for UK small businesses: who AI recommends
We asked 6 buyer questions in ChatGPT, Perplexity and Gemini, 18 answers in all. None of the questions named a brand. This is how often each brand came up.
| # | Brand | Share of answers | Change since September | Avg position | Named first | ChatGPT | Perplexity | Gemini |
|---|---|---|---|---|---|---|---|---|
| 1 | FreeAgent | 94.4% | +5.5 | 2.4 | 7 | 6/6 | 5/6 | 6/6 |
| 2 | Xero | 94.4% | -5.6 | 3 | 9 | 6/6 | 5/6 | 6/6 |
| 3 | QuickBooks Online | 77.8% | -5.5 | 3.4 | 0 | 5/6 | 5/6 | 4/6 |
| 4 | Sage Accounting | 61.1% | New | 4.8 | 0 | 3/6 | 4/6 | 4/6 |
| 5 | Zoho Books | 50% | -11.1 | 4 | 2 | 3/6 | 5/6 | 1/6 |
| 6 | NatWest | 38.9% | -33.3 | 3.3 | 0 | 3/6 | 0/6 | 4/6 |
| 7 | Mettle | 27.8% | -33.3 | 5.8 | 0 | 1/6 | 0/6 | 4/6 |
| 8 | RBS | 22.2% | -22.2 | 3.8 | 0 | 3/6 | 0/6 | 1/6 |
| 9 | Ulster Bank | 22.2% | -11.1 | 4 | 0 | 2/6 | 0/6 | 2/6 |
| 10 | Royal Bank of Scotland | 16.7% | -16.6 | 5 | 0 | 0/6 | 0/6 | 3/6 |
| 11 | Pandle | 16.7% | 0 | 7.3 | 0 | 0/6 | 1/6 | 2/6 |
| 12 | QuickBooks Sole Trader | 11.1% | -5.6 | 2.5 | 0 | 1/6 | 1/6 | 0/6 |
| 13 | Sage Business Cloud | 11.1% | New | 5.5 | 0 | 1/6 | 1/6 | 0/6 |
| 14 | Coconut | 11.1% | New | 6.5 | 0 | 0/6 | 0/6 | 2/6 |
| 15 | FreshBooks | 11.1% | 0 | 8.5 | 0 | 1/6 | 0/6 | 1/6 |
| 16 | Dext | 5.6% | New | 2 | 0 | 0/6 | 0/6 | 1/6 |
| 17 | Stripe | 5.6% | New | 3 | 0 | 0/6 | 0/6 | 1/6 |
| 18 | KashFlow | 5.6% | New | 4 | 0 | 0/6 | 1/6 | 0/6 |
| 19 | Shopify | 5.6% | New | 4 | 0 | 0/6 | 0/6 | 1/6 |
| 20 | VT Transaction+ | 5.6% | New | 5 | 0 | 0/6 | 1/6 | 0/6 |
| 21 | Starling | 5.6% | New | 5 | 0 | 1/6 | 0/6 | 0/6 |
| 22 | Chaser | 5.6% | New | 5 | 0 | 0/6 | 0/6 | 1/6 |
| 23 | Intuit QuickBooks Online | 5.6% | New | 6 | 0 | 0/6 | 0/6 | 1/6 |
| 24 | Crunch | 5.6% | 0 | 8 | 0 | 1/6 | 0/6 | 0/6 |
Share is the percentage of the 18 answers that named the brand. Engine columns show how many of that engine's answers named it. Small moves between months are often noise.
Sites the answers cite most
How many answers cited each website as a source.
- startups.co.uk6
- techradar.com4
- sleek.com4
- capterra.co.uk4
- smecompare.co.uk3
- techrepublic.com3
- accountsiq.com3
- money.co.uk3
- expertmarket.com3
- tipalti.com2
- learndirect.com2
- smallbusiness.co.uk2
- accountingcompare.co.uk2
- quickbooks.intuit.com2
- simplybusiness.co.uk2
The questions
The same questions are asked every month, in every engine.
- What is the best accounting software for a UK small business?
- Which accounting software is best for Making Tax Digital?
- What is the best accounting software for a UK sole trader?
- Which bookkeeping app would you recommend for a small UK limited company?
- What is the easiest accounting software to use in the UK?
- Which accounting software do UK accountants recommend?
How the index works, and the other industries we track.
In accounting software for uk small businesses? See where you stand.
Axiom GEO tracks your own buyer questions across six AI engines as often as daily, compares you with the competitors you choose and shows which pages the engines cite.
Talk to us
Ask a question, book a demo or get a quote for your business or your clients.